DESCRIPTION
| Somos una Asociación de Mujeres Rurales del Uruguay, Asociación Civil sin fines de lucro, fundada el 23 de Setiembre de 1994. Actualmente nos integramos más de dos mil mujeres en grupos distribuidos en todo el país. VISIÓN: “Ser una organización líder y autosustentable, referente de las mujeres rurales organizadas en (...more...) |
KEY FIGURES
| founded | 01-01-1994 |
| target women only? | y |
| elected board? | y |
| legal form | Association |
| type of service | Advocacy services |
| level of operations | national |
RELATION SINCE
02 Jan 2002
CONTACTPERSONS
| name hidden | other | |
| name hidden | president | |
| name hidden | ||
| name hidden | member |
STAFF
| << | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | - | - | ||
| female (%) | - | - | 95,0 | 83,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| paid (number) | - | - | 6 | 6 | - | - | ||
| volunteer (number) | - | - | 12 | 12 | - | - |
BOARD
| << | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|---|---|
| board (number) | - | - | - | - | - | - | ||
| female (%) | - | - | 100,0 | 100,0 | - | - | ||
| youth (%) | - | - | - | - | - | - |
MEMBERSHIP
| << | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | - | - | 236 | 206 | - | - | ||
| individual members (number) | - | - | 2.161 | 2.032 | - | - | ||
| female (%) | - | - | 98,0 | 99,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | - | - | 40.000 | 40.000 | - | - |
to indicate a legal relation between organisations (which is recorded statutorily).
to indicate organisations that are member of this organisation (no formal relations).
to indicate organisations this organisation is member of
to indicate an equal working relationship between organisations
to indicate a partnership between farmers� organisations