DESCRIPTION
| IntroductionAFA as an international alliance of farmer organisations in Asia was formally formed in February 2004 with the conduct of the first General Assembly of the Asian Farmers’ Association for Sustainable Rural Development or AFA. A second general assembly was held last April 2006. ObjectivesThe ASEAN is fasttracking its regional integration (...more...) |
KEY FIGURES
| founded | 01-01-2002 |
| target women only? | n |
| elected board? | y |
| legal form | Association |
| type of service | Advocacy services |
| level of operations | regional |
RELATION SINCE
03 Jan 2003
CONTACTPERSONS
| name hidden | other | |
| name hidden | managing director | |
| name hidden | other | |
| name hidden | president | |
| name hidden | projects officer |
STAFF
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | - | - | ||
| female (%) | - | - | 60,0 | 60,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| paid (number) | - | - | 5 | 5 | - | - | ||
| volunteer (number) | - | - | 0 | 0 | - | - |
BOARD
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| board (number) | - | - | - | 8 | - | - | ||
| female (%) | - | - | 25,0 | 25,0 | - | - | ||
| youth (%) | - | - | - | 0,0 | - | - |
MEMBERSHIP
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | - | - | 9 | 9 | - | - | ||
| individual members (number) | - | - | 10.000.000 | 11.000.000 | - | - | ||
| female (%) | - | - | 50,0 | 50,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | - | - | 225.000.000 | 225.000.000 | - | - |
to indicate a legal relation between organisations (which is recorded statutorily).
to indicate organisations that are member of this organisation (no formal relations).
| Farmer and Nature Net |
| SorKorPor (Farmer's Federations Association for Development) |
to indicate organisations this organisation is member of
to indicate an equal working relationship between organisations
| Collectif Stratégies Alimentaires |
| Pambansang Kilusan ng mga Samahang Magsasaka |
| Vietnam National Farmers Union |
to indicate a partnership between farmers� organisations