DESCRIPTION
| Actualmente la AMMOR, A. C. se rige por los siguientes principios: Misión.- Promover e impulsar una sociedad rural más equitativa con igualdad de oportunidades donde las mujeres tengan acceso a la participación social, económica, política, ambiental y cultural. Visión.- Ser una organización de mujeres fortalecidas, con capacidad de interlocución y toma de (...more...) |
KEY FIGURES
| founded | 01-01-1997 |
| target women only? | y |
| elected board? | y |
| legal form | Association |
| type of service | Economic services |
| level of operations | national |
RELATION SINCE
03 Jan 2002
CONTACTPERSONS
| name hidden | secretary | |
| name hidden | treasurer | |
| name hidden | projects | |
| name hidden | treasurer | |
| name hidden | president |
STAFF
| << | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | - | - | ||
| female (%) | - | - | 100,0 | 97,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| paid (number) | 3 | - | 9 | 6 | - | - | ||
| volunteer (number) | 9 | - | 1 | 0 | - | - |
BOARD
| << | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|---|---|
| board (number) | 19 | - | - | - | - | - | ||
| female (%) | 100,0 | - | 100,0 | 100,0 | - | - | ||
| youth (%) | - | - | - | - | - | - |
MEMBERSHIP
| << | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | 48 | - | 49 | 49 | - | - | ||
| individual members (number) | 48 | - | 9.000 | 9.000 | - | - | ||
| female (%) | 100,0 | - | 100,0 | 100,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | 10.000 | - | 10.000 | 10.000 | - | - |
to indicate a legal relation between organisations (which is recorded statutorily).
to indicate organisations that are member of this organisation (no formal relations).
to indicate organisations this organisation is member of
to indicate an equal working relationship between organisations
to indicate a partnership between farmers� organisations