DESCRIPTION
KEY FIGURES
| founded | 01-01-1992 |
| target women only? | n |
| elected board? | y |
| legal form | Association |
| type of service | Advocacy services |
| level of operations | sub-national |
RELATION SINCE
01 Jan 2001
CONTACTPERSONS
| name hidden | board member | |
| name hidden | ||
| name hidden | - | |
| name hidden | - | |
| name hidden | - | |
| name hidden | president | |
| name hidden | ||
| name hidden | - | |
| name hidden | ||
| name hidden | ||
| name hidden | volunteer |
STAFF
| << | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | - | - | ||
| female (%) | - | - | 35,0 | 0,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| paid (number) | - | - | 3 | 3 | - | - | ||
| volunteer (number) | - | - | 10 | 10 | - | - |
BOARD
| << | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|---|---|
| board (number) | - | - | - | - | - | - | ||
| female (%) | - | - | 31,0 | 31,0 | - | - | ||
| youth (%) | - | - | - | - | - | - |
MEMBERSHIP
| << | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | - | - | 122 | 122 | - | - | ||
| individual members (number) | - | - | 113.901 | 100.000 | - | - | ||
| female (%) | - | - | 31,0 | 31,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | - | - | 200.000 | 200.000 | - | - |
to indicate a legal relation between organisations (which is recorded statutorily).
to indicate organisations that are member of this organisation (no formal relations).
to indicate organisations this organisation is member of
to indicate an equal working relationship between organisations
| Collectif Stratégies Alimentaires |
to indicate a partnership between farmers� organisations