DESCRIPTION
KEY FIGURES
| founded | 01-01-1991 |
| target women only? | n |
| elected board? | y |
| legal form | Association |
| type of service | Economic services |
| level of operations | national |
RELATION SINCE
12 Jan 2001
CONTACTPERSONS
| name hidden | president | |
| name hidden | managing director |
STAFF
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | - | - | ||
| female (%) | - | - | 52,0 | 0,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| paid (number) | 21 | - | 25 | 0 | - | - | ||
| volunteer (number) | 2 | - | 2 | 0 | - | - |
BOARD
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| board (number) | - | - | - | - | - | - | ||
| female (%) | 0,0 | - | 0,0 | 0,0 | - | - | ||
| youth (%) | - | - | - | - | - | - |
MEMBERSHIP
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | 72 | - | 144 | 0 | - | - | ||
| individual members (number) | 82.044 | - | 82.044 | 0 | - | - | ||
| female (%) | 20,0 | - | 60,0 | 0,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | 400.000 | - | 400.000 | 0 | - | - |
to indicate a legal relation between organisations (which is recorded statutorily).
| Federación de Caficultores Exportadores de Bolivia | |
| CONAPLE |
to indicate organisations that are member of this organisation (no formal relations).
to indicate organisations this organisation is member of
to indicate an equal working relationship between organisations
to indicate a partnership between farmers� organisations