DESCRIPTION
| ACWW is the largest international organisation for rural women. It has a uniquely down-to-earth approach, offering mutual support, friendship and practical help to its members The organisation has a membership of nine million through its 365 Member Societies in over 70 countries. (...more...) |
KEY FIGURES
| founded | 01-01-1933 |
| target women only? | y |
| elected board? | y |
| legal form | Association |
| type of service | Advocacy services |
| level of operations | international |
RELATION SINCE
07 Jan 2002
CONTACTPERSONS
| name hidden | president |
STAFF
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| paid (number) | - | - | - | - | - | - | ||
| volunteer (number) | - | - | - | - | - | - |
BOARD
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| board (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - |
MEMBERSHIP
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | - | - | - | 365 | - | - | ||
| individual members (number) | - | - | - | 9.000.000 | - | - | ||
| female (%) | - | - | - | 100,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | - | - | - | - | - | - |
to indicate a legal relation between organisations (which is recorded statutorily).
to indicate organisations that are member of this organisation (no formal relations).
to indicate organisations this organisation is member of
to indicate an equal working relationship between organisations
to indicate a partnership between farmers� organisations