DESCRIPTION
| L'ANOPACI est un mouvement professionnel agricole responsable : il représente les principales filières de la Côte d'Ivoire qui partagent des valeurs de promotion de l'homme, de solidarité professionnelle, d'esprit d'entreprise et de responsabilité.Ses membres sont : L'APEMC, Association Professionnelle des Eleveurs Moutonniers du Centre L'APPCI, Association des Producteurs de Palmiers à Huile (...more...) |
KEY FIGURES
| founded | 19-05-1998 |
| target women only? | n |
| elected board? | y |
| legal form | Association |
| type of service | Advocacy services |
| level of operations | national |
RELATION SINCE
10 Jun 2009
CONTACTPERSONS
| name hidden | other | |
| name hidden | secretary general | |
| name hidden | treasurer | |
| name hidden | other | |
| name hidden | president | |
| name hidden | other |
STAFF
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | 36,4 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| paid (number) | - | - | - | 11 | - | - | ||
| volunteer (number) | - | - | - | 4 | - | - |
BOARD
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| board (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | 11,0 | - | - | ||
| youth (%) | - | - | - | - | - | - |
MEMBERSHIP
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | - | - | - | 17 | - | 18 | ||
| individual members (number) | - | - | - | 0 | - | - | ||
| female (%) | - | - | - | 0,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | - | - | - | 0 | - | - |
to indicate a legal relation between organisations (which is recorded statutorily).
| Coopérative des Producteurs Agricoles de l'Ouest de Côte d'Ivoire | |
| Union des coopératives agricoles du Korodougou |
to indicate organisations that are member of this organisation (no formal relations).
to indicate organisations this organisation is member of
| International Federation of Agricultural Producers |
to indicate an equal working relationship between organisations
to indicate a partnership between farmers� organisations