DESCRIPTION
KEY FIGURES
| founded | 01-01-2004 |
| target women only? | n |
| elected board? | y |
| legal form | Association |
| type of service | Advocacy services |
| level of operations | sub-national |
RELATION SINCE
04 Jan 2004
CONTACTPERSONS
| name hidden |
STAFF
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | - | - | ||
| female (%) | - | - | 57,0 | 62,5 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| paid (number) | 2 | - | 9 | 9 | - | - | ||
| volunteer (number) | 0 | - | 6 | 8 | - | - |
BOARD
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| board (number) | - | - | - | - | - | - | ||
| female (%) | 29,0 | - | 40,0 | 40,0 | - | - | ||
| youth (%) | - | - | - | - | - | - |
MEMBERSHIP
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | 172 | - | 96 | 110 | - | - | ||
| individual members (number) | 250.000 | - | 250.000 | 250.000 | - | - | ||
| female (%) | 55,0 | - | 55,0 | 55,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | 4.000.000 | - | 3.100.000 | 3.100.000 | - | - |
to indicate a legal relation between organisations (which is recorded statutorily).
to indicate organisations that are member of this organisation (no formal relations).
to indicate organisations this organisation is member of
to indicate an equal working relationship between organisations
to indicate a partnership between farmers� organisations