DESCRIPTION
KEY FIGURES
| founded | 01-01-2006 |
| target women only? | n |
| elected board? | y |
| legal form | Association |
| type of service | Advocacy services |
| level of operations | national |
RELATION SINCE
01 Jan 2007
CONTACTPERSONS
| name hidden | treasurer | |
| name hidden | board member | |
| name hidden | projects officer | |
| name hidden | president | |
| name hidden | projects officer | |
| name hidden | projects officer | |
| name hidden |
STAFF
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | - | - | ||
| female (%) | - | - | 0,0 | 50,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| paid (number) | - | - | 2 | 2 | - | - | ||
| volunteer (number) | - | - | 1 | 2 | - | - |
BOARD
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| board (number) | - | - | - | - | - | - | ||
| female (%) | - | - | 0,0 | 0,0 | - | - | ||
| youth (%) | - | - | - | - | - | - |
MEMBERSHIP
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | - | - | 12 | 18 | - | - | ||
| individual members (number) | - | - | 450 | 754 | - | - | ||
| female (%) | - | - | 44,0 | 40,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | - | - | 3.890 | 8.320 | - | - |
to indicate a legal relation between organisations (which is recorded statutorily).
to indicate organisations that are member of this organisation (no formal relations).
to indicate organisations this organisation is member of
to indicate an equal working relationship between organisations
to indicate a partnership between farmers� organisations