DESCRIPTION
KEY FIGURES
| founded | 29-12-2001 |
| target women only? | n |
| elected board? | y |
| legal form | Association |
| type of service | Advocacy services |
| level of operations | national |
RELATION SINCE
01 Jan 2007
CONTACTPERSONS
| name hidden | other | |
| name hidden | president | |
| name hidden | projects officer | |
| name hidden | other | |
| name hidden | advisory | |
| name hidden | managing director |
STAFF
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | - | - | ||
| female (%) | - | - | 2,0 | 2,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| paid (number) | - | - | 31 | 25 | - | - | ||
| volunteer (number) | - | - | 3 | 3 | - | - |
BOARD
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| board (number) | - | - | - | - | - | - | ||
| female (%) | - | - | 0,0 | 0,0 | - | - | ||
| youth (%) | - | - | - | - | - | - |
MEMBERSHIP
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | - | - | 14 | 18 | 20 | - | ||
| individual members (number) | - | - | 664 | 1.015 | 1.200 | - | ||
| female (%) | - | - | 15,0 | 13,0 | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | - | - | 300.000 | 300.000 | 300.000 | - |
to indicate a legal relation between organisations (which is recorded statutorily).
to indicate organisations that are member of this organisation (no formal relations).
to indicate organisations this organisation is member of
| International Federation of Agricultural Producers |
to indicate an equal working relationship between organisations
to indicate a partnership between farmers� organisations