DESCRIPTION
KEY FIGURES
| founded | 01-01-2001 |
| target women only? | n |
| elected board? | y |
| legal form | Association |
| type of service | Advocacy services |
| level of operations | national |
RELATION SINCE
01 Jun 2007
CONTACTPERSONS
| name hidden | managing director | |
| name hidden | president |
STAFF
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | 33,0 | - | - | ||
| youth (%) | - | - | - | 0,0 | - | - | ||
| paid (number) | - | - | - | 3 | - | - | ||
| volunteer (number) | - | - | - | - | - | - |
BOARD
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| board (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | 11,0 | - | - | ||
| youth (%) | - | - | - | 0,0 | - | - |
MEMBERSHIP
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | - | - | - | 16 | - | - | ||
| individual members (number) | - | - | - | 528.000 | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | - | - | - | 528.000 | - | - |
to indicate a legal relation between organisations (which is recorded statutorily).
to indicate organisations that are member of this organisation (no formal relations).
to indicate organisations this organisation is member of
to indicate an equal working relationship between organisations
| Convención Nacional del Agro Peruano |
to indicate a partnership between farmers� organisations