DESCRIPTION
| Levels of operationZadruga Vocar is a primary level cooperative, working in North-Eastern Bosnia (Zvornik-region). Zadruga Vocar has established various forms of linkages with other agri-business actors (processings units, research, university, etc). Zadruga Vocar has also established working relations with another cooperative, Zadruga Prunus. Membership baseThe membership of Zadruga Vocar is estimated (...more...) |
KEY FIGURES
| founded | 25-02-2002 |
| target women only? | n |
| elected board? | y |
| legal form | Cooperative society |
| type of service | Economic services |
| level of operations | local |
RELATION SINCE
28 Sep 2008
CONTACTPERSONS
| name hidden | other | |
| name hidden | managing director | |
| name hidden | advisory |
STAFF
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| paid (number) | - | - | - | - | - | - | ||
| volunteer (number) | - | - | - | - | - | - |
BOARD
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| board (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - |
MEMBERSHIP
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | - | - | - | - | - | - | ||
| individual members (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | - | - | - | - | - | - |
to indicate a legal relation between organisations (which is recorded statutorily).
to indicate organisations that are member of this organisation (no formal relations).
to indicate organisations this organisation is member of
to indicate an equal working relationship between organisations
to indicate a partnership between farmers� organisations
| Limburgse Land- en Tuinbouwbond |