DESCRIPTION
KEY FIGURES
| founded | 01-01-2004 |
| target women only? | n |
| elected board? | y |
| legal form | Association |
| type of service | Advocacy services |
| level of operations | national |
RELATION SINCE
01 Jan 2008
CONTACTPERSONS
| name hidden | president | |
| name hidden | managing director |
STAFF
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| paid (number) | - | - | - | - | - | - | ||
| volunteer (number) | - | - | - | - | - | - |
BOARD
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| board (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - |
MEMBERSHIP
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | - | - | - | - | - | - | ||
| individual members (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | - | - | - | - | - | - |
to indicate a legal relation between organisations (which is recorded statutorily).
to indicate organisations that are member of this organisation (no formal relations).
to indicate organisations this organisation is member of
to indicate an equal working relationship between organisations
| Convención Nacional del Agro Peruano |
to indicate a partnership between farmers� organisations