DESCRIPTION
Organisation paysanne provinciale créée en 1998, composée de 125555 membres réunis en 837 groupements. 52 % de femmes membres.Objectif de travail sur l'agriculture de marché. (...more...) |
KEY FIGURES
| founded | |
| target women only? | n |
| elected board? | y |
| legal form | Cooperative society |
| type of service | Economic services |
| level of operations | sub-national |
RELATION SINCE
07 Aug 2009
CONTACTPERSONS
| name hidden | communication | |
| name hidden | president | |
| name hidden | managing director |
STAFF
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| paid (number) | - | - | - | - | - | - | ||
| volunteer (number) | - | - | - | - | - | - |
BOARD
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| board (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - |
MEMBERSHIP
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | - | - | - | 4 | - | - | ||
| individual members (number) | - | - | - | 12.555 | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | - | - | - | - | - | - |
to indicate a legal relation between organisations (which is recorded statutorily).
to indicate organisations that are member of this organisation (no formal relations).
to indicate organisations this organisation is member of
to indicate an equal working relationship between organisations
to indicate a partnership between farmers� organisations