DESCRIPTION
| La FECAFEB, creada en 1991, es una organización matriz a nivel nacional que apoya y defiende losintereses de las familias de los pequeños productores cafetaleros organizados, facilitando la promoción y comercialización de su café. Las 32 organizaciones económicas campesinas, estructuradas en Asociaciones, Cooperativas y CORACAS representan a 8.700 familias productoras (...more...) |
KEY FIGURES
| founded | 05-12-1991 |
| target women only? | n |
| elected board? | y |
| legal form | Association |
| type of service | Economic services |
| level of operations | national |
RELATION SINCE
15 Sep 2009
CONTACTPERSONS
| name hidden | president |
STAFF
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | 9 | - | ||
| female (%) | - | - | - | - | 30,0 | - | ||
| youth (%) | - | - | - | - | - | - | ||
| paid (number) | - | - | - | - | 7 | - | ||
| volunteer (number) | - | - | - | - | 2 | - |
BOARD
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| board (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - |
MEMBERSHIP
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | - | - | - | - | 32 | - | ||
| individual members (number) | - | - | - | - | 8.700 | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | - | - | - | - | - | - |
to indicate a legal relation between organisations (which is recorded statutorily).
to indicate organisations that are member of this organisation (no formal relations).
to indicate organisations this organisation is member of
to indicate an equal working relationship between organisations
| Coordinadora Latinoamericana y del Caribe de Pequeños Productores de Comercio Justo |
to indicate a partnership between farmers� organisations