DESCRIPTION
| Admas is established in 2003 as a cooperative Union with 7 legally registered primary cooperatives and started its actual work in 2004 as a multipurpose cooperative Union. The main tasks of the Union are:1) Importing fertilizers and distributing to primary cooperatives members on credit basis.2) Purchasing of Agricultural products (mainly grains) (...more...) |
KEY FIGURES
| founded | |
| target women only? | n |
| elected board? | n |
| legal form | |
| type of service | |
| level of operations |
RELATION SINCE
07 Aug 2009
CONTACTPERSONS
| name hidden | managing director |
STAFF
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| paid (number) | - | - | - | - | - | - | ||
| volunteer (number) | - | - | - | - | - | - |
BOARD
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| board (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - |
MEMBERSHIP
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | - | - | - | - | - | - | ||
| individual members (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | - | - | - | - | - | - |
to indicate a legal relation between organisations (which is recorded statutorily).
to indicate organisations that are member of this organisation (no formal relations).
to indicate organisations this organisation is member of
to indicate an equal working relationship between organisations
to indicate a partnership between farmers� organisations