DESCRIPTION
| L’ADAPS est une union de groupements de producteurs. Son objectif est de proposer des services à ses membres, notamment en ce qui concerne la commercialisation de la production. L’ADAPS compte 1 500 membres répartis en 80 groupements constituant les entités de base de l’association. L'Adaps intervient dans une zone où les productions (...more...) |
KEY FIGURES
| founded | 01-01-2000 |
| target women only? | n |
| elected board? | n |
| legal form | Association |
| type of service | Economic services |
| level of operations |
RELATION SINCE
-
CONTACTPERSONS
* indicates primary contact for projects
| name hidden | board member | |
| name hidden | president |
STAFF
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| staff (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| paid (number) | - | - | - | - | - | - | ||
| volunteer (number) | - | - | - | - | - | - |
BOARD
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| board (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - |
MEMBERSHIP
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|---|
| member organisations (number) | - | - | - | - | - | - | ||
| individual members (number) | - | - | - | - | - | - | ||
| female (%) | - | - | - | - | - | - | ||
| youth (%) | - | - | - | - | - | - | ||
| potential number of members | - | - | - | - | - | - |
to indicate a legal relation between organisations (which is recorded statutorily).
to indicate organisations that are member of this organisation (no formal relations).
to indicate organisations this organisation is member of
to indicate an equal working relationship between organisations
to indicate a partnership between farmers� organisations